| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 12.8V
Rated Capacity : 15.4Ah
Energy : 197.1Wh
Resistance : ≤2.5mΩ
Efficiency : 0.99
Cycle Life : >3000cycles @1C,80% DOD
Self Discharge : 2% per Month
Max. Modules in Series/Parallel : 4S/7P
Weight : 2kg
Terminal Type : M5
Battery Housing : ABS
Housing Protection : IP56
Cell Type-Chemistry : LiFePO4 Cell
SOC Display(Optional) : /
LiFePO4 Lithium Battery 12.8V 15.4A
| HFLN12.8-15.4(12.8V15.4Ah) | |||||||||||
| BATTERY DATA SHEET | |||||||||||
| Electrical Parameters | Mechanical Parameters | ||||||||||
| Nominal Voltage | 12.8V | Dimension(L×W×H) | 181*77*170mm | ||||||||
| Rated Capacity | 1.4Ah | 7.13*3.03*6.69" | |||||||||
| Energy | 197.1Wh | Weight | 2kg | ||||||||
| Resistance | ≤2.5mΩ | Terminal Type | M5 | ||||||||
| Efficiency | 0.99 | Battery Housing | ABS | ||||||||
| Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP56 | ||||||||
| Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||||
| Max. Modules in Series/Parallel | 4S/7P | SOC Display(Optional) | / | ||||||||
| Discharge Parameters | Charge Parameters | ||||||||||
| Continuous Discharge Current | 15.4A | Charge Method | CC-CV | ||||||||
| Cold Cranking Ampere | 780CCA | Charge Voltage | 14.4~14.4V | ||||||||
| Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.4V | ||||||||
| BMS Discharge Cut-off Voltage | 14.5V | Recommended Charge Current | 15.4A | ||||||||
| Reconnect Voltage | 10.8V | Maximum Charge Current | 61.6A | ||||||||
| Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.4V | ||||||||
| Temperature Parameters | |||||||||||
| Discharge Temperature | -20 to 60 ℃ | ||||||||||
| Charge Temperature | 0 to 45 ℃ | ||||||||||
| Storage Temperature | -20 to 45℃ | ||||||||||
| BMS High Temperature Cut-off | 78 ℃ | ||||||||||
| Hefei Hongye Lithium Energy Science&Technology Co.,Ltd. Web:www.ecolto.com Add : No.33 Qiuju Road,High-Tech Zone,Hefei,Anhui,China | |||||||||||
|
|
12.8V 15.4A LiFePO4 Lithium Battery M5 Terminal Type ABS Housing Images |